Bridge Rectifier 35A (Square Shape)
Features
- Low cost
- High forward surge current capability
- Ideal for printed circuit board
- High isolation voltage from case to leads
- High temperature soldering guaranteed: 260°C/10 second, at 5 lbs. (2.3kg) tension.
Specifications
| SYMBOLS | KBPC3510 | UNITS | ||
| Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | Volts | |
| Maximum RMS Voltage | VRMS | 700 | Volts | |
| Maximum DC Blocking Voltage | VDC | 1000 | Volts | |
| Maximum Average Forward Rectified Output Current, at TC=50℃(Note1,2) | I(AV) | 35 | Amps | |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 400 | Amps | |
| Rating for Fusing(t<8.3ms) | I2T | 664 | A2S | |
| Maximum Instantaneous Forward Voltage at 17.5A | VF | 1.1 | Volts | |
| Maximum DC Reverse Current at rated DC blocking voltage | TA=25℃ | IR | 10 | mAmps |
| TA=125℃ | 1.0 | mAmps | ||
| Isolation Voltage from case to lugs | VISO | 2500 | VAC | |
| Typical Thermal Resistance (Note 1,2) | RqJC | 2.0 | ℃/W | |
| Operating Temperature Range | TJ | -55 to +150 | ℃ | |
| Storage Temperature Range | TSTG | -55 to +150 | ℃ |
KBPC3510 Datasheet